ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Arm roll trucks 2PG-FV70HY
Model Year
2019 (R01)
Loading Cap
10,700 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2020(R02) 年 08月 28日 Display
Location
Miyagi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Miyagi | Estimated pick-up period: 24/10/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3854
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Arm roll trucks | Brand | super_great |
| Mileage | 594km (Actual Mileage) | Model Year | 2019/H31 08Month |
| Loading Capacity | 10,700kg | Gross Vehicle Weight(GVW) | 21,970kg |
| Model | 2PG-FV70HY | Chassis Number | FV70HY-50**** |
| Dimension | Length 937 cm×Width 249 cm×Height 324 cm | Seating Capacity | 20人 |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 08月 28日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | 394 ps | Displacement | - |
| Turbo | None |
| Manufacture | 新明和工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 600 cm×Inside body width 230 cm×Inside body height 160 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3854