ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Self crane 2PG-FS70HZ
Model Year
2019 (R01)
Loading Cap
11,700 kg
Mileage
0.1万km (Actual Mileage)
Certificate
Location
Miyagi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Miyagi | Estimated pick-up period: 24/10/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3853
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Self crane | Brand | super_great |
| Mileage | 268km (Actual Mileage) | Model Year | 2019/H31 06Month |
| Loading Capacity | 11,700kg | Gross Vehicle Weight(GVW) | 24,980kg |
| Model | 2PG-FS70HZ | Chassis Number | FS70HZ-50**** |
| Dimension | Length 1197 cm×Width 249 cm×Height 352 cm | Seating Capacity | 2人 |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | 428 ps | Displacement | - |
| Turbo | None |
| Manufacture | 仙台パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 845 cm×Inside body width 248 cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3853