Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Self crane TKG-FRR90S2
Model Year
2018 (H30)
Loading Cap
2,250 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2020(R02) 年 04月 26日 Display
Location
Miyagi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Miyagi | Estimated pick-up period: 29/08/19~ | Drivable | Unnecessary | Unnecessary |
Truckers #3646
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Self crane | Brand | forward |
| Mileage | 1,220km (Actual Mileage) | Model Year | 2018/H30 04Month |
| Loading Capacity | 2,250kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | TKG-FRR90S2 | Chassis Number | FRR90-711**** |
| Dimension | Length 819 cm×Width 227 cm×Height 307 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2020/H32 04月 26日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | 2,100 ps | Displacement | - |
| Turbo | None |
| Manufacture | 小平産業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | Non-reloaded |
| Inside Dimension | Inside body length 554 cm×Inside body width 214 cm×Inside body height 39 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | - |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3646