ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Tractor head(single) PJ-EXD52D6
Model Year
2006 (H18)
Loading Cap
32,240 kg
Mileage
5.9万km (Over 1 million)
Certificate
2019(R01) 年 07月 25日 Display
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
エンジンルームのオイルにじみをやや視認しました。
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: 14/06/19~ | Drivable |
Necessary
(Need to Peeling operation) |
Necessary (Unspecified) |
Truckers #3242
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Tractor head(single) | Brand | giga |
| Mileage | 58,305km (Over 1 million) | Model Year | 2006/H18 03Month |
| Loading Capacity | 32,240kg | Gross Vehicle Weight(GVW) | 39,540kg |
| Model | PJ-EXD52D6 | Chassis Number | EXD52D6-700**** |
| Dimension | Length 564 cm×Width 249 cm×Height 318 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is not deleted | Expiration Date | 2019/H31 07月 25日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6WG1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #3242