ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Freezer box_body KK-FRR35J4S
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      Model Year
2003 (H15)
Loading Cap
2,750 kg
Mileage
82.7万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
バッテリーが完全に切れています。ミッション異常があります。クラッチが滑ります。
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints | 
|---|---|---|---|---|---|
| Visible | Chiba | Estimated pick-up period: 07/12/18~ | Not drivable | 
      Necessary
         (Need to Peeling operation)  | 
    
    Unnecessary | 
Truckers #2313
| Manufacture | Isuzu | Size | Middle | 
|---|---|---|---|
| Body Type | Freezer box_body | Brand | forward | 
| Mileage | 826,014km (Actual Mileage) | Model Year | 2003/H15 03Month | 
| Loading Capacity | 2,750kg | Gross Vehicle Weight(GVW) | 7,980kg | 
| Model | KK-FRR35J4S | Chassis Number | FRR35J4S700**** | 
| Dimension | Length 793 cm×Width 227 cm×Height 317 cm | Seating Capacity | 2人 | 
| Cabin Roof | Standard cabin height | Width of Cabin | Standard | 
| Bed | Not equiped | Transmission | - | 
| Number of Pedals | 3pedals | Suspension | Leaf suspension | 
| Drive System | 4×2(standard) | 
| Status | Registration is not deleted | Expiration Date | - | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 6HL1 | 
|---|---|---|---|
| Horsepower | 205 ps | Displacement | - | 
| Turbo | - | 
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Splashed power gate | Body-Replacement | - | 
| Inside Dimension | Inside body length 545 cm×Inside body width 208 cm×Inside body height 195 cm | 
| Engine | Available | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Available | Radiator | Available | 
| Air Conditioner | Available | Tail Gate Lifter | Available | 
| Option Structure Operation | Available | Power windows | Available | 
| Side Mirror | Available | Headlight | - | 
| Check Engine Light | Lightning (バッテリーランプ) | Chassis Condition | Two-thirds rusted | 
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #2313