ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Aluminium Wing body TKG-FC9JKAP
Model Year
2012 (H24)
Loading Cap
3,100 kg
Mileage
35.7万km (Actual Mileage)
Certificate
Location
Toyama
* Please sign up and login to see the member price.
65,600円(税込)〜
4TON ワイド 6.2M アルミウイング
ベットレス お手頃プライス車輌です!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Toyama | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #12282
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Aluminium Wing body | Brand | ranger |
| Mileage | 357,000km (Actual Mileage) | Model Year | 2012/H24 06Month |
| Loading Capacity | 3,100kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | TKG-FC9JKAP | Chassis Number | FC9JKA-****** |
| Dimension | Length 838 cm×Width 249 cm×Height 343 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J05E |
|---|---|---|---|
| Horsepower | 190 ps | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | トランテックス | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 626 cm×Inside body width 240 cm×Inside body height 231 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #12282