ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Aluminium box body 2RG-FBA20
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
      Model Year
2020 (R02)
Loading Cap
1,950 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2022(R04) 年 08月 02日
Location
Toyama
* Please sign up and login to see the member price.
103,700円(税込)〜
2TON 標準 3.0M 垂直ゲート
内高2.16M 未使用車です!
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints | 
|---|---|---|---|---|
| - | Toyama | Estimated pick-up period: 21/07/21~ | - | - | 
Truckers #11932
| Manufacture | Mitsubishi Fuso | Size | Small | 
|---|---|---|---|
| Body Type | Aluminium box body | Brand | canter | 
| Mileage | 1,000km (Actual Mileage) | Model Year | 2020/R2 08Month | 
| Loading Capacity | 1,950kg | Gross Vehicle Weight(GVW) | 4,965kg | 
| Model | 2RG-FBA20 | Chassis Number | FBA20-****** | 
| Dimension | Length 484 cm×Width 190 cm×Height 308 cm | Seating Capacity | 3人 | 
| Cabin Roof | - | Width of Cabin | Standard | 
| Bed | Not equiped | Transmission | - | 
| Number of Pedals | - | Suspension | - | 
| Drive System | 4×2(standard) | 
| Status | Inspection certificate remains | Expiration Date | 2022/R4 08月 02日 | 
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 | 
|---|---|---|---|
| Horsepower | 130 ps | Displacement | 2,990 cc | 
| Turbo | - | 
| Manufacture | パブコ | Model Year | - | 
|---|---|---|---|
| Tail Gate Lifter | Other power gate | Body-Replacement | - | 
| Inside Dimension | Inside body length 306 cm×Inside body width 177 cm×Inside body height 216 cm | 
| Engine | Unconfirmed | Transmission Gear | Unconfirmed | 
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed | 
| Air Conditioner | - | Tail Gate Lifter | - | 
| Option Structure Operation | - | Power windows | - | 
| Side Mirror | - | Headlight | - | 
| Check Engine Light | - | Chassis Condition | - | 
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - | 
| Air Leak | - | Repair or Accident History | - | 
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11932