Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Holo box KC-FE648E
Model Year
1996 (H08)
Loading Cap
3,500 kg
Mileage
53.7万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Aichi | Estimated pick-up period: 22/12/17~ | Drivable | Unnecessary | Unnecessary |
Truckers #1164
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Holo box | Brand | canter |
| Mileage | 536,643km (Actual Mileage) | Model Year | 1996/H8 10Month |
| Loading Capacity | 3,500kg | Gross Vehicle Weight(GVW) | 6,965kg |
| Model | KC-FE648E | Chassis Number | FE648E-52**** |
| Dimension | Length 615 cm×Width 218 cm×Height 311 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | - | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4D35 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | - | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #1164