ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mazda titan Small Box body TKG-LLR85AN
Model Year
2014 (H26)
Loading Cap
1,700 kg
Mileage
15.2万km (Actual Mileage)
Certificate
2027(R09) 年 10月
Location
Gunma
Please contact us
【1.7t積・アルミバン・標準ロング】・ETC・バックモニター・坂道発進補助・集中ドアロック・左電格ミラー・NOxPM適合・車両総重量4925kgタイヤ: ,,,,,,,,,,,,,,195/75R15,,195/75R15,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Gunma | Estimated pick-up period: TBD | - | - |
Truckers #114837
| Manufacture | Mazda | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | titan |
| Mileage | 152,000km (Actual Mileage) | Model Year | 2014/H26 07Month |
| Loading Capacity | 1,700kg | Gross Vehicle Weight(GVW) | 4,925kg |
| Model | TKG-LLR85AN | Chassis Number | ********* |
| Dimension | Length 645 cm×Width 190 cm×Height 344 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 10月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 箱:キタムラ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 443 cm×Inside body width 179 cm×Inside body height 248 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #114837