ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Crane equipped trucks KK-FC1JKEA
Model Year
2002 (H14)
Loading Cap
5,230 kg
Mileage
44.3万km (Actual Mileage)
Certificate
Location
Yamaguchi
* Please sign up and login to see the member price.
68,800円(税込)〜
NOx、PM適合!24V!2WD。ターボ無し
【装備】AC、PS、PW、AB、ABS、ESスタート(不良)、電動ミラー(不良)
エンジン年式相応良好。バッテリー完全上がりです!(要交換)スペアタイヤ溝無し。
内装は年式にしては綺麗ですがうす汚れあります。ハンドル擦れ少し有り。ベッドスペース無し。
運シート補修済み
荷台内寸約 長さ543cm、幅211cm、深さ39cm荷台鉄板張り。根太増し個所有り。
最後尾横根太割れ有り。左右アオリカルゲート付き。
5段クレーン 12mブーム、フックイン。2.93t吊り 作業半径12.2m
南星 TPC-355YEAK-GSPEC:411-023-10010製造年:2002年(H14年)
挿し違い角足ジャッキ。
外装はキズ、錆、凹み、汚れ、筆塗り箇所あります。色むらあり。左右ミラー裏ふた欠。右後ろテールレンズ割れ(要交換)
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Yamaguchi | Estimated pick-up period: 09/07/21~ | Unnecessary | Unnecessary |
Truckers #11452
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 442,876km (Actual Mileage) | Model Year | 2002/H14 01Month |
| Loading Capacity | 5,230kg | Gross Vehicle Weight(GVW) | 7,990kg |
| Model | KK-FC1JKEA | Chassis Number | **** |
| Dimension | Length 813 cm×Width 223 cm×Height 304 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J08C |
|---|---|---|---|
| Horsepower | - | Displacement | 7,960 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 543 cm×Inside body width 211 cm×Inside body height 39 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11452