ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Deep dump KK-FC1JCEA
Model Year
2004 (H16)
Loading Cap
3,400 kg
Mileage
22.1万km (Actual Mileage)
Certificate
Location
Yamaguchi
* Please sign up and login to see the member price.
64,500円(税込)〜
エンジン年式相応良好。バッテリー上がりです(要交換)スペアタイヤ溝ほぼ無し。
リア右外タイヤ横に亀裂有り。(要交換)
リア片開扉。新明和MODEL:DR4-17SYMFG:S50736818
内装は年式相応小キズ、薄汚れあります。ハンドル擦れ有り。ベッドスペース無し。天井薄汚れ有り。
天井蛍光灯カバー割れ有り。シート一部柄違い。
外装キズ、錆、凹み、汚れ、雨だれ、筆塗個所多数あります。荷箱後ろ扉の一番下ロック取っ手折れ有り。
看板消し跡有ります。左アンダーミラー裏フタ欠。
【装 備】AC、PS、PW、AB、ABS、ラジオ(不良)、ESスタート
Nox、PM適合!24V!2WD!ターボ無し
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Yamaguchi | Estimated pick-up period: 09/07/21~ | Unnecessary | Unnecessary |
Truckers #11434
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Deep dump | Brand | ranger |
| Mileage | 220,420km (Actual Mileage) | Model Year | 2004/H16 08Month |
| Loading Capacity | 3,400kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | KK-FC1JCEA | Chassis Number | **** |
| Dimension | Length 551 cm×Width 221 cm×Height 249 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Standard |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J08C |
|---|---|---|---|
| Horsepower | - | Displacement | 7,960 cc |
| Turbo | - |
| Manufacture | 新明和 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 338 cm×Inside body width 204 cm×Inside body height 132 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11434