ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Box body 2PG-FEAV0
Model Year
2021 (R03)
Loading Cap
2,000 kg
Mileage
3.6万km (Actual Mileage)
Certificate
2027(R09) 年 04月
Location
Fukuoka
Please contact us
標準ロング!床ステンレス!跳ね上げゲート! R跳ね上げドア。ラッシングレール2段。パレティナガイド。水抜き穴 4箇所。庫内灯2ケ。断熱厚みサイド50 mm(リヤ断熱無し)。左側工具箱。最大昇降質量1000kg。全長1550mm。全幅1750mm。有効幅1610mm。キャスターストッパー迄1320 mm。ラジコン。庫内リモコン。特記事項・その他: ミラー:左カバーキズ、アンダーミラーキャップ...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #112460
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | canter |
| Mileage | 35,225km (Actual Mileage) | Model Year | 2021/R3 03Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,545kg |
| Model | 2PG-FEAV0 | Chassis Number | ********* |
| Dimension | Length 621 cm×Width 190 cm×Height 304 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 04月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | ボディー:東プレ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 429 cm×Inside body width 174 cm×Inside body height 199 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #112460