ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Trex Box trailer VFB24101
Model Year
2014 (H26)
Loading Cap
19,700 kg
Mileage
0.0万km (Actual Mileage)
Certificate
Location
Hokkaido
Please contact us
☆車検付き(R8.8.2)☆ 平成26年 トレクス 13M冷凍バントレーラー リフトアクスル 積載:19700kg 第五輪:9,370㎏以上 菱重 TU100SA 内寸:長さ1237㎝ 幅233㎝ 高さ239㎝
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #111961
| Manufacture | Trex | Size | - |
|---|---|---|---|
| Body Type | Box trailer | Brand | - |
| Mileage | 0km (Actual Mileage) | Model Year | 2014/H26 01Month |
| Loading Capacity | 19,700kg | Gross Vehicle Weight(GVW) | 27,910kg |
| Model | VFB24101 Remodeling | Chassis Number | ********* |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 0人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Inspection certificate expired | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 0 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 1237 cm×Inside body width 233 cm×Inside body height 239 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111961