ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Freezer box_body 2RG-FEB80
Model Year
2026 (R08)
Loading Cap
2,950 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2028(R10) 年 05月
Location
Hyogo
Please contact us
★令和8年式/三菱ふそう/キャンター/カスタム仕様 ★東プレ/冷蔵冷凍庫/XVシリーズ/-30℃設定/スタンバイ機能/ケーブル付 ★新明和工業/床下格納式パワーゲート/ラジコン付 ★左スライドドア/4.5mボディ ★ワイドロング/高床/2950kg積載/150馬力 ★デュオニック2.0/2ペダル/AT限定免許OK ★準中型(7.5t限定)免許で運転できます上物状態: R8.4
タイヤ: 上,上,,,,,,,上,上,上,上,,上,225/80R17.5 123/122L,,,225/80R17.5 123/122L
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #111821
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | canter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2026/R8 05Month |
| Loading Capacity | 2,950kg | Gross Vehicle Weight(GVW) | 7,205kg |
| Model | 2RG-FEB80 | Chassis Number | ********* |
| Dimension | Length 666 cm×Width 220 cm×Height 311 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2028/R10 05月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | 東プレ :冷凍車 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 455 cm×Inside body width 200 cm×Inside body height 195 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #111821