ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino blue_ribbon Small Buses PKG-KV234N2
Model Year
2008 (H20)
Loading Cap
0 kg
Mileage
91.2万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
6HK1 7790CC 路線バス仕様 前中扉 ノンステップバス ニーリング 総輪エアサス 83[28]人乗り 6MT エアブレーキ バックビュー ETC特記事項・その他: 保管場所:奈良県天理市 室内汚れ有、シートす...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #110818
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Buses | Brand | blue_ribbon |
| Mileage | 912,000km (Actual Mileage) | Model Year | 2008/H20 07Month |
| Loading Capacity | 0kg | Gross Vehicle Weight(GVW) | 14,595kg |
| Model | PKG-KV234N2 | Chassis Number | ********* |
| Dimension | Length 1092 cm×Width 249 cm×Height 298 cm | Seating Capacity | 83人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,790 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110818