ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Freezer box_body 2DG-FR1AHG
Model Year
2017 (H29)
Loading Cap
13,000 kg
Mileage
131.3万km (Actual Mileage)
Certificate
2026(R08) 年 12月
Location
Tochigi
Please contact us
★☆★☆8/21価格変更いたしました!★☆★☆ 管理番号:0872 H29 日野 プロフィア 冷蔵冷凍車 3軸高床 低温-32℃設定 2エバ 格納ゲート 後輪エアサス 車検付(R8/12/17)DENSO製冷凍機 ジョロダーレール4列 キーストン床 集中ロック 380馬力 ラッシング2段 電格ミラー バックモニター ヒーターミラー 燃焼装置 近接センサー 速度制御装置タイヤ: ,,,,,,,,,,,,,,11R22.5,11R22.5,11R22.5,11R22.5
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #110794
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | profia |
| Mileage | 1,312,075km (Actual Mileage) | Model Year | 2017/H29 12Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 24,910kg |
| Model | 2DG-FR1AHG | Chassis Number | ********* |
| Dimension | Length 1180 cm×Width 249 cm×Height 364 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 12月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | - | Displacement | 8,860 cc |
| Turbo | - |
| Manufacture | DENSO | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 916 cm×Inside body width 227 cm×Inside body height 209 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110794