ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward 6studs large Crane equipped trucks PJ-FSR34K4S
Model Year
2006 (H18)
Loading Cap
7,600 kg
Mileage
9.3万km (Actual Mileage)
Certificate
Location
Tochigi
Please contact us
★☆★☆8/21価格変更いたしました!★☆★☆ 全塗装(白色)予定車両です!!塗装完了後画像差し替えと金額変更実施予定。 管理番号:0841 H18 いすゞ フォワード 増トン4段クレーン 増トン 4段クレーン ラジコン付 2.93トン吊 5500ボディ 7.6トン積載 フックイン 角足 鉄床 煤焼き無し 集中ロック 電格ミラー PS PW ヒーターミラー 坂道補助 速度制御装置 オートクタイヤ: ,,,,,,,,,,,,,,265/70R19.5,265/70R19.5,265/70R19.5,265/70R19.5
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #110784
| Manufacture | Isuzu | Size | 6studs large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | forward |
| Mileage | 92,679km (Actual Mileage) | Model Year | 2006/H18 11Month |
| Loading Capacity | 7,600kg | Gross Vehicle Weight(GVW) | 13,890kg |
| Model | PJ-FSR34K4S | Chassis Number | ********* |
| Dimension | Length 819 cm×Width 230 cm×Height 313 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | 7,790 cc |
| Turbo | - |
| Manufacture | 古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 550 cm×Inside body width 216 cm×Inside body height 40 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110784