ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Aerial work platform trucks TKG-XZU650F
Model Year
2015 (H27)
Loading Cap
100 kg
Mileage
2.5万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
H27年 2.5万km 高所作業車 アイチ製(SK22A) 最大地上高22.1m 鉄製バケット バケット積載荷重200kg アワーメーター:1725h 積載100kg ジョイスティックタイプ ブーム自動格納 左電格ミラー 坂道発進補助 ETC 上物年式2014年12月製 6速MTタイヤ: 下,下,,,,,,,下,下,下,下,,,215/70R17.5,215/70R17.5,215/70R17.5,215/70R17.5
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #110745
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Aerial work platform trucks | Brand | dutro |
| Mileage | 24,300km (Actual Mileage) | Model Year | 2015/H27 01Month |
| Loading Capacity | 100kg | Gross Vehicle Weight(GVW) | 7,885kg |
| Model | TKG-XZU650F | Chassis Number | ********* |
| Dimension | Length 735 cm×Width 189 cm×Height 315 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | アイチ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #110745