ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso super_great Large Dump trucks KL-FV50MJXD
Model Year
2001 (H13)
Loading Cap
9,100 kg
Mileage
59.7万km (Actual Mileage)
Certificate
2022(R04) 年 06月 07日
Location
Hyogo
* Please sign up and login to see the member price.
90,700円(税込)〜
★510×220!★9.1トン積載!★
◇◆3軸2デフ!◆V8・生エンジン!370馬力!◆◇
◎車検・シート張替え・全塗装仕上げ済みです♪
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: 17/06/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #11007
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Dump trucks | Brand | super_great |
| Mileage | 597,000km (Actual Mileage) | Model Year | 2001/H13 03Month |
| Loading Capacity | 9,100kg | Gross Vehicle Weight(GVW) | 19,920kg |
| Model | KL-FV50MJXD | Chassis Number | FV50MJX-****** |
| Dimension | Length 808 cm×Width 249 cm×Height 308 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 06月 07日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 8M21 |
|---|---|---|---|
| Horsepower | 370 ps | Displacement | 21,200 cc |
| Turbo | - |
| Manufacture | 末広自動車工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 510 cm×Inside body width 218 cm×Inside body height 52 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #11007