ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger 6studs large Wing body 2PG-FE2ABG
Model Year
2018 (H30)
Loading Cap
5,900 kg
Mileage
43.3万km (Actual Mileage)
Certificate
2026(R08) 年 09月
Location
Hyogo
Please contact us
★平成30年式/日野レンジャー/増トン/7速MT車 ★ワイド幅/ベッド付/5.9トン積載/リヤエアサス ★日本フルハーフ製/冷凍ウイング/保冷仕様/床板張り ★菱重コールドチェーン製/冷蔵冷凍機/中温-5℃設定 ★加温機能/スタンバイ機能/リヤ観音式扉/6.2mボディ ★新明和工業製/跳上げ式パワーゲート/最大昇降能力1t特記事項・その他: ▲フロントガラス:飛び石キズ複数▲キャビン内装...
フレーム関係状態: ▲シャーシ・下回り:サビ・腐食跡小▲マフラー:サビ
上物状態: 年式:平成30年式・・・◎車両と同年式◎
タイヤ: 上,上,,,,,,,中,中,中,中,,上,265/70R19.5 140/138J,,,265/70R19.5 140/138J
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hyogo | Estimated pick-up period: TBD | - | - |
Truckers #109935
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Wing body | Brand | ranger |
| Mileage | 433,000km (Actual Mileage) | Model Year | 2018/H30 09Month |
| Loading Capacity | 5,900kg | Gross Vehicle Weight(GVW) | 13,330kg |
| Model | 2PG-FE2ABG | Chassis Number | ********* |
| Dimension | Length 884 cm×Width 250 cm×Height 333 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | 菱重 日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 624 cm×Inside body width 241 cm×Inside body height 215 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109935