ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu forward Middle Soil dump TKG-FRR90S2
Model Year
2016 (H28)
Loading Cap
3,600 kg
Mileage
7.9万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
新明和製!Lゲートダンプ!電動コボレーン! 電動コボレーン。Lゲート。特記事項・その他: フロントガラス点傷有。ミラー割れ、アンダーミ...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #109911
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Soil dump | Brand | forward |
| Mileage | 78,597km (Actual Mileage) | Model Year | 2016/H28 06Month |
| Loading Capacity | 3,600kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | TKG-FRR90S2 | Chassis Number | ********* |
| Dimension | Length 545 cm×Width 220 cm×Height 250 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | 5,190 cc |
| Turbo | - |
| Manufacture | ボデー:新明和工業 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 324 cm×Inside body width 200 cm×Inside body height 36 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109911