ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger 6studs large Freezer box_body 2PG-FE2ABG
Model Year
2018 (H30)
Loading Cap
7,000 kg
Mileage
38.8万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
増トン!ワイド!8.1mボディ!低温スタンバイ!リヤエアサス!跳ね上げゲート! 上物:断熱リヤ75mm、サイド50mm。ラッシングレール2段。リヤ保冷カーテン。冷凍機:外気温+38℃ -32℃設定 +35℃ → +9℃ 確認(1h)。稼働時間15867h。PG寸法:全長1585mm、全幅2385mm、有効長1300mm、有効幅2260mm。最大荷重1000kg。庫内リモコン付。特記事項・その他: フロントガラス点傷有。リヤエアサスひび。ミラ...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #109898
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | ranger |
| Mileage | 387,908km (Actual Mileage) | Model Year | 2018/H30 07Month |
| Loading Capacity | 7,000kg | Gross Vehicle Weight(GVW) | 14,320kg |
| Model | 2PG-FE2ABG | Chassis Number | ********* |
| Dimension | Length 1070 cm×Width 249 cm×Height 334 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | ボデー:日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 815 cm×Inside body width 233 cm×Inside body height 216 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109898