ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger 6studs large Flat body 2KG-GK2ABA
Model Year
2021 (R03)
Loading Cap
12,300 kg
Mileage
8.6万km (Actual Mileage)
Certificate
2026(R08) 年 09月
Location
Kyoto
Please contact us
煽り5方開 セイコーラック2対 差込式中柱 ロープフック:サイド16対/リヤ3ヶ所 床フック6対 スタンション穴6対特記事項・その他: 外装傷へこみ曲がり補修跡 看板消しペンキ跡...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Kyoto | Estimated pick-up period: TBD | - | - |
Truckers #109865
| Manufacture | Hino | Size | 6studs large |
|---|---|---|---|
| Body Type | Flat body | Brand | ranger |
| Mileage | 85,062km (Actual Mileage) | Model Year | 2021/R3 09Month |
| Loading Capacity | 12,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2KG-GK2ABA | Chassis Number | ********* |
| Dimension | Length 981 cm×Width 247 cm×Height 264 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | ボデー:東洋ボデー | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 750 cm×Inside body width 233 cm×Inside body height 40 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109865