ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu giga Large Almi block PKG-CYL77V8
Model Year
2010 (H22)
Loading Cap
14,200 kg
Mileage
97.2万km (Actual Mileage)
Certificate
Location
Hyogo
* Please sign up and login to see the member price.
55,900円(税込)〜
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Hyogo | Estimated pick-up period: 17/06/21~ | Drivable | Unnecessary | Unnecessary |
Truckers #10960
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Almi block | Brand | giga |
| Mileage | 972,000km (Actual Mileage) | Model Year | 2010/H22 04Month |
| Loading Capacity | 14,200kg | Gross Vehicle Weight(GVW) | 24,990kg |
| Model | PKG-CYL77V8 | Chassis Number | CYL77V8-****** |
| Dimension | Length 1199 cm×Width 249 cm×Height 324 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Rear air suspension |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | 380 ps | Displacement | 9,830 cc |
| Turbo | - |
| Manufacture | Model Year | - | |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 961 cm×Inside body width 236 cm×Inside body height 58 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10960