ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Vehible loader PDG-FE83DY
Model Year
2011 (H23)
Loading Cap
3,800 kg
Mileage
12.1万km (Actual Mileage)
Certificate
2027(R09) 年 02月
Location
Tochigi
Please contact us
★車検付令和9年2月5日迄 ★外装仕上げ済み(メッキパーツ多数) ★ワイド幅 ★積載車(一般型・農機具運搬) ★古河ユニック UC-28ASRS セーフティーローダー サイドアオリ(開閉式) ラジコン ★荷台内寸約515×206cmあおりを切ると216cm ★荷台板張り ★ウインチ付き ★床フック ★4890cc(ターボ180馬力) ★ミッション 6速マニュアル特記事項・その他: 外装AU
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #109534
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Vehible loader | Brand | canter |
| Mileage | 120,543km (Actual Mileage) | Model Year | 2011/H23 02Month |
| Loading Capacity | 3,800kg | Gross Vehicle Weight(GVW) | 7,985kg |
| Model | PDG-FE83DY | Chassis Number | ********* |
| Dimension | Length 695 cm×Width 222 cm×Height 215 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 02月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4M50 |
|---|---|---|---|
| Horsepower | - | Displacement | 4,890 cc |
| Turbo | - |
| Manufacture | 古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 515 cm×Inside body width 216 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109534