ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Nissan UD quon Large Crane equipped trucks PKG-CG4ZA
Model Year
2008 (H20)
Loading Cap
12,400 kg
Mileage
52.2万km (Actual Mileage)
Certificate
2026(R08) 年 08月
Location
Tochigi
Please contact us
★4軸低床!! ★2デフ!! ★リアエアサス ★実走行 ★13070cc(380馬力) ★2人乗り ★ミッション エスコット ★ベッド付き ★積載12400kg(抹消前) ★ツカサボデー製アルミブロック平ボディ ★上物 古河ユニック製 URU504N 4段クレーン 角足 2.93t吊 ラジコン付(同年) ★荷台内寸(約)長さ870cm×幅236cm ★床面:板張り特記事項・その他: 外装AUS
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #109526
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | quon |
| Mileage | 521,497km (Actual Mileage) | Model Year | 2008/H20 07Month |
| Loading Capacity | 12,400kg | Gross Vehicle Weight(GVW) | 24,940kg |
| Model | PKG-CG4ZA | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 343 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 08月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GE13 |
|---|---|---|---|
| Horsepower | - | Displacement | 13,070 cc |
| Turbo | - |
| Manufacture | 古河ユニック | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 870 cm×Inside body width 236 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109526