ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso super_great Large Flat body 2PG-FU75HZ
Model Year
2020 (R02)
Loading Cap
13,000 kg
Mileage
56.4万km (Actual Mileage)
Certificate
Location
Osaka
Please contact us
アコーディオン幌車 パブコ ブロック7方開 ラック2対 内フック17対 スタンション穴15対 アコーディオン前後スライド可能 ラッシング前4.300㎜のみあり インタークーラーターボ シフトパイロット アルミホイール 総輪エアサス ハイルーフ特記事項・その他: 幌シート補修多数 幌骨曲がりあり ミラーカバ...
タイヤ: 中,中,,,中,中,中,中,下,下,下,下,,,295/80R22.5,,11R22.5,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #109494
| Manufacture | Mitsubishi Fuso | Size | Large |
|---|---|---|---|
| Body Type | Flat body | Brand | super_great |
| Mileage | 563,960km (Actual Mileage) | Model Year | 2020/R2 01Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | 2PG-FU75HZ | Chassis Number | ********* |
| Dimension | Length 0 cm×Width 0 cm×Height 0 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×2 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6R20 |
|---|---|---|---|
| Horsepower | - | Displacement | 10,670 cc |
| Turbo | - |
| Manufacture | パブコ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 955 cm×Inside body width 238 cm×Inside body height 220 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109494