ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD quon Large Wing body QPG-CG5ZA
Model Year
2017 (H29)
Loading Cap
13,300 kg
Mileage
58.3万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
クオン 467番 積載13.3t 大型 アルミウイングアルミウィング 2デフ 格納パワーゲート1t ETC キーレス 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 後輪エアサス ベット 車検証サイズ1199×249高378 荷台内寸964×240高265タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #109448
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | quon |
| Mileage | 582,762km (Actual Mileage) | Model Year | 2017/H29 08Month |
| Loading Capacity | 13,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QPG-CG5ZA | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 378 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 964 cm×Inside body width 240 cm×Inside body height 265 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109448