ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Nissan UD quon Large Wing body QPG-CD5ZA
Model Year
2017 (H29)
Loading Cap
13,000 kg
Mileage
96.7万km (Actual Mileage)
Certificate
2026(R08) 年 10月
Location
Fukuoka
Please contact us
3軸!リヤエアサス!マニュアル! ラッシングレール2段、庫内灯4ケ、エアラインレール特記事項・その他: フロントガラス点傷有。ハンドル擦れ、ブヨブヨ...
タイヤ: ,,,,,,,,,,,,,,,,,
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #109104
| Manufacture | Nissan UD | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | quon |
| Mileage | 966,941km (Actual Mileage) | Model Year | 2017/H29 08Month |
| Loading Capacity | 13,000kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QPG-CD5ZA | Chassis Number | ********* |
| Dimension | Length 1198 cm×Width 249 cm×Height 377 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 6×2 |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 10月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | GH11 |
|---|---|---|---|
| Horsepower | - | Displacement | 10,830 cc |
| Turbo | - |
| Manufacture | ボデー:日本フルハーフ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 962 cm×Inside body width 238 cm×Inside body height 240 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #109104