ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Wing body 2PG-FD2ABA
Model Year
2018 (H30)
Loading Cap
2,800 kg
Mileage
40.9万km (Actual Mileage)
Certificate
2026(R08) 年 02月 17日
Location
Aichi
Please contact us
ハイルーフ バックアイカメラ
トランテックス ラッシングレール2段 内フック5対
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #108342
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Wing body | Brand | ranger |
| Mileage | 408,795km (Actual Mileage) | Model Year | 2018/H30 02Month |
| Loading Capacity | 2,800kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | 2PG-FD2ABA | Chassis Number | FD2AB-10**** |
| Dimension | Length 865 cm×Width 249 cm×Height 354 cm | Seating Capacity | 2人 |
| Cabin Roof | High roof | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | 2026/R8 02月 17日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | 5,120 cc |
| Turbo | Exist |
| Manufacture | トランテックス | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 627 cm×Inside body width 241 cm×Inside body height 242 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108342