ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Other special trucks 2KG-FE2ACG
Model Year
2025 (R07)
Loading Cap
6,600 kg
Mileage
1.5万km (Actual Mileage)
Certificate
Location
Ibaraki
Please contact us
ハイルーフ ベッド有 7MT メッキパーツ リアエアサス リダーダ シートヒーター ディスプレイオーディオ ETC キーレス 車線逸脱警報 衝突軽減ブレーキ 横滑り防止装置コンソールネジ穴、下廻りシャシブラック塗り※積載量や総重量は新車登録時の車検証情報です。 実際の積載量や車両重量等は異なる可能性がございます。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Ibaraki | Estimated pick-up period: TBD | - | - |
Truckers #108323
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Other special trucks | Brand | ranger |
| Mileage | 15,000km (Actual Mileage) | Model Year | 2025/R7 01Month |
| Loading Capacity | 6,600kg | Gross Vehicle Weight(GVW) | 13,190kg |
| Model | 2KG-FE2ACG | Chassis Number | ********* |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | uncertain |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | uncertain | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #108323