ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Mixer trucks QPG-FS1AKDA
Model Year
2016 (H28)
Loading Cap
9,970 kg
Mileage
15.7万km (Actual Mileage)
Certificate
2027(R09) 年 02月 04日
Location
Fukuoka
Please contact us
標準 高床 リーフ 7MT
車検有効期限:2028年2月4日
走行:157,000㎞
積載量:9,970㎏
ボディ:カヤバ MR4450 NG-4159
ドラム:M44 電動ホッパーカバー付き
アルミホイール
1人乗り
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Fukuoka | Estimated pick-up period: TBD | - | - |
Truckers #107949
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Mixer trucks | Brand | profia |
| Mileage | 157,000km (Actual Mileage) | Model Year | 2016/H28 10Month |
| Loading Capacity | 9,970kg | Gross Vehicle Weight(GVW) | 19,985kg |
| Model | QPG-FS1AKDA | Chassis Number | FS1AKD-1**** |
| Dimension | Length 792 cm×Width 249 cm×Height 369 cm | Seating Capacity | 1人 |
| Cabin Roof | Standard cabin height | Width of Cabin | - |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 6×4 |
| Status | Inspection certificate remains | Expiration Date | 2027/R9 02月 04日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A09C |
|---|---|---|---|
| Horsepower | 360 ps | Displacement | 8,860 cc |
| Turbo | Exist |
| Manufacture | カヤバ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #107949