ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino dutro Small Freezer box_body XL12LSC-N
Model Year
2019 (H31)
Loading Cap
2,000 kg
Mileage
11.9万km (Actual Mileage)
Certificate
Location
Saitama
Please contact us
H31年 11.9万km 10尺 冷蔵冷凍車 積載2000kg 東プレ製(XL12LSC-N) 低箱 全高256cm サイドドア -30度設定 スタンバイ装置(コード欠品) エアリブ 荷台スノコ付き 90度ストッパー バックカメラ 衝突軽減ブレーキ 車線逸脱警報 AT 間仕切り扉 低温 ETC 上物同年式 標準幅 ショートタイヤ: 下,下,,,,,,,下,下,下,下,,,195/75R15,195/75R15,195/75R15,195/75R15
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #106626
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | dutro |
| Mileage | 118,600km (Actual Mileage) | Model Year | 2019/H31 02Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,800kg |
| Model | XL12LSC-N | Chassis Number | ********* |
| Dimension | Length 499 cm×Width 177 cm×Height 256 cm | Seating Capacity | 2人 |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | 4,000 cc |
| Turbo | - |
| Manufacture | 東プレ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 304 cm×Inside body width 153 cm×Inside body height 149 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner Operation | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power Window Operation | - |
| Side Mirror Operation | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #106626