Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso other Others Material handling FD20D
Model Year
2004 (H16)
Loading Cap
-
Mileage
-
Certificate
Location
Aichi
* Please sign up and login to see the member price.
35,600円(税込)〜
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #10656
| Manufacture | Mitsubishi Fuso | Size | Others |
|---|---|---|---|
| Body Type | Material handling | Brand | other(三菱) |
| Mileage | - - | Model Year | 2004/H16 03Month |
| Loading Capacity | -kg | Gross Vehicle Weight(GVW) | -kg |
| Model | FD20D | Chassis Number | F18C-0**** |
| Dimension | Length - cm×Width - cm×Height - cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | - |
| Status | - | Expiration Date | - |
|---|
| Fuel Type | - | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | - | Body-Replacement | - |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | - | Transmission Gear | - |
|---|---|---|---|
| Clutch | - | Radiator | - |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10656