ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Soil dump 2RG-FRR90S3
Model Year
2024 (R06)
Loading Cap
3,700 kg
Mileage
0.2万km (Actual Mileage)
Certificate
2026(R08) 年 09月
Location
Niigata
* Please sign up and login to see the member price.
Please contact us
3.7t 標準ベッドレス ダンプ 190ps 未使用車 AC PS PW SRS ABS キーレス 左電格ミラー ルームミラー式バックモニター アドブルー ターボ 排気ブレーキ 坂道発進補助装置 車線逸脱警報装置 衝突被害軽減ブレーキ アイドリングストップ フォグランプ トラクションコントロール 燃料タンク90L 右シャシ中央工具箱
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #105285
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Soil dump | Brand | forward |
| Mileage | 1,074km (Actual Mileage) | Model Year | 2024/R6 09Month |
| Loading Capacity | 3,700kg | Gross Vehicle Weight(GVW) | 7,985kg |
| Model | 2RG-FRR90S3 | Chassis Number | ********* |
| Dimension | Length 542 cm×Width 220 cm×Height 249 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 09月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4HK1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 339 cm×Inside body width 206 cm×Inside body height 32 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #105285