ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Mitsubishi Fuso canter Small Box body TKG-FGA20
Model Year
2014 (H26)
Loading Cap
1,700 kg
Mileage
14.6万km (Actual Mileage)
Certificate
Location
Niigata
* Please sign up and login to see the member price.
Please contact us
アルミバン 4WD 積載1700kg 標準ロング ターボ ナビ キーレス 荷台内寸約440cm-178cm-200cm TKG- 3次排ガスクリア
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Niigata | Estimated pick-up period: TBD | - | - |
Truckers #102560
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Box body | Brand | canter |
| Mileage | 145,380km (Actual Mileage) | Model Year | 2014/H26 09Month |
| Loading Capacity | 1,700kg | Gross Vehicle Weight(GVW) | 4,970kg |
| Model | TKG-FGA20 | Chassis Number | ********* |
| Dimension | Length 631 cm×Width 193 cm×Height 300 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×4(4WD) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 440 cm×Inside body width 178 cm×Inside body height 200 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #102560