Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Hino ranger Middle Freezer box_body SKG-FD9JJAA
Model Year
2012 (H24)
Loading Cap
3,050 kg
Mileage
38.6万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
60,200円(税込)〜
冷蔵冷凍車
ボディ:東プレ(H24)-30℃設定
格納PG:新明和 リモコン有(有線、無線)
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| Visible | Tochigi | Estimated pick-up period: TBD | Drivable | Unnecessary | Unnecessary |
Truckers #10190
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Freezer box_body | Brand | ranger |
| Mileage | 385,599km (Actual Mileage) | Model Year | 2012/H24 03Month |
| Loading Capacity | 3,050kg | Gross Vehicle Weight(GVW) | 7,950kg |
| Model | SKG-FD9JJAA | Chassis Number | FD9JJA-1**** |
| Dimension | Length 793 cm×Width 249 cm×Height 323 cm | Seating Capacity | 2人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Wide |
| Bed | Equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | Leaf suspension |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | J05E |
|---|---|---|---|
| Horsepower | 210 ps | Displacement | 5,120 cc |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Stored power gate | Body-Replacement | Non-reloaded |
| Inside Dimension | - cm×Inside body width - cm×Inside body height - cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | Available | Tail Gate Lifter | Available |
| Option Structure Operation | Available | Power windows | Available |
| Side Mirror | Available | Headlight | - |
| Check Engine Light | No lightning | Chassis Condition | No damage |
|---|---|---|---|
| Chassis Number's Visibility | Visible | Oil Bleed / Oil Leak | No bleeding, leakage |
| Air Leak | None | Repair or Accident History | Non-repaired |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #10190