ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Toyota dyna Small Double cab ABF-TRY230
Model Year
2017 (H29)
Loading Cap
1,100 kg
Mileage
5.7万km (Actual Mileage)
Certificate
Location
Osaka
* Please sign up and login to see the member price.
Please contact us
☆1.1t積☆Wキャブ☆トヨタ車体製垂直ゲート☆昇降能力600kg☆荷台鉄板☆5MT☆低床☆普通免許対応☆リアWタイヤ☆リアパワーウインドウ☆ETC☆ドアバイザー☆ライトレベライザー☆荷台内寸 L2080 W1615 H374 ☆ステージ内寸 L700 W1525
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Osaka | Estimated pick-up period: TBD | - | - |
Truckers #99836
| Manufacture | Toyota | Size | Small |
|---|---|---|---|
| Body Type | Double cab | Brand | dyna |
| Mileage | 56,915km (Actual Mileage) | Model Year | 2017/H29 12Month |
| Loading Capacity | 1,100kg | Gross Vehicle Weight(GVW) | 3,330kg |
| Model | ABF-TRY230 | Chassis Number | ********* |
| Dimension | Length 469 cm×Width 169 cm×Height 198 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Petrol fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 208 cm×Inside body width 161 cm×Inside body height 37 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #99836