ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso canter Small Vehible loader 2PG-FEB90
Model Year
2020 (R02)
Loading Cap
3,200 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2022(R04) 年 10月 01日
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
超ロング 高床 2.93t吊4段 ラジコン フックイン付 差し違いアウトリガー ハイジャッキ
鳥居工具箱左右 荷台床二重張り 床フック4対 アオリプロテクター スロープハンガー
坂道発進補助・車線逸脱警報・衝突被害軽減ブレーキ
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | Unnecessary | Unnecessary |
Truckers #9967
| Manufacture | Mitsubishi Fuso | Size | Small |
|---|---|---|---|
| Body Type | Vehible loader | Brand | canter |
| Mileage | 615km (Actual Mileage) | Model Year | 2020/R2 10Month |
| Loading Capacity | 3,200kg | Gross Vehicle Weight(GVW) | 7,995kg |
| Model | 2PG-FEB90 | Chassis Number | **** |
| Dimension | Length 689 cm×Width 218 cm×Height 277 cm | Seating Capacity | 3人 |
| Cabin Roof | - | Width of Cabin | Wide |
| Bed | Not equiped | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 10月 01日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4P10 |
|---|---|---|---|
| Horsepower | 175 ps | Displacement | 2,990 cc |
| Turbo | - |
| Manufacture | タダノ | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 435 cm×Inside body width 208 cm×Inside body height 18 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #9967