Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Mitsubishi Fuso fighter 6studs large Soil dump 2KG-FK62FZ
Model Year
2021 (R03)
Loading Cap
7,100 kg
Mileage
0.1万km (Actual Mileage)
Certificate
2022(R04) 年 01月 18日 Display
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
新明和DR7-01S 自動コボレーン付 リヤゲート砂切り付
未使用車 増トン 土砂ダンプ 新明和DR7-01S 自動コボレーン リヤゲート砂切り付
| Chassis Number | Locaion | Schedule | Drive Condition | Strip Paints | Cabin Paints |
|---|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | Drivable | Unnecessary | Unnecessary |
Truckers #9954
| Manufacture | Mitsubishi Fuso | Size | 6studs large |
|---|---|---|---|
| Body Type | Soil dump | Brand | fighter |
| Mileage | 1,000km (Actual Mileage) | Model Year | 2021/R3 01Month |
| Loading Capacity | 7,100kg | Gross Vehicle Weight(GVW) | 13,315kg |
| Model | 2KG-FK62FZ | Chassis Number | FK62FZ-60**** |
| Dimension | Length 603 cm×Width 230 cm×Height 300 cm | Seating Capacity | 3人 |
| Cabin Roof | Standard cabin height | Width of Cabin | Standard |
| Bed | - | Transmission | - |
| Number of Pedals | 3pedals | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2022/R4 01月 18日 |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6M60 |
|---|---|---|---|
| Horsepower | 240 ps | Displacement | 7,540 cc |
| Turbo | - |
| Manufacture | 新明和 | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 350 cm×Inside body width 206 cm×Inside body height 60 cm |
| Engine | Available | Transmission Gear | Available |
|---|---|---|---|
| Clutch | Available | Radiator | Available |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #9954