ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino ranger Middle Crane equipped trucks 2KG-FD2ABA
Model Year
2018 (H30)
Loading Cap
2,200 kg
Mileage
7.9万km (Actual Mileage)
Certificate
2026(R08) 年 03月
Location
Saitama
* Please sign up and login to see the member price.
Please contact us
6速MT 4トン 標準幅 ベッド付 タダノ製4段クレーン 上物同年式 ラジコン フックイン 2.93t吊 警報型 アルミブロック 三方開 ロープ穴4対 鳥居加工有り 荷台シマ板張り セイコーラック ステンレス工具箱 バックカメラ ナビ フルセグTV ETC 敷板入れ LEDヘッドライト LEDフォグランプ 電動格納ミラー(助手席側) 坂道発進補助 衝突軽減ブレーキ 車線逸脱警報
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Saitama | Estimated pick-up period: TBD | - | - |
Truckers #98937
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | ranger |
| Mileage | 78,700km (Actual Mileage) | Model Year | 2018/H30 03Month |
| Loading Capacity | 2,200kg | Gross Vehicle Weight(GVW) | 7,960kg |
| Model | 2KG-FD2ABA | Chassis Number | ********* |
| Dimension | Length 846 cm×Width 224 cm×Height 308 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Inspection certificate remains | Expiration Date | 2026/R8 03月 |
|---|
| Fuel Type | Diesel fuel | Engine Model | A05C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 545 cm×Inside body width 213 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98937