ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Isuzu forward Middle Wing body TKG-FRR90T2
Model Year
2016 (H28)
Loading Cap
2,600 kg
Mileage
22.1万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
フォワード 266番 後輪エアサス 荷台床鉄板張り 積載2.6t ワイド アルミウイングアルミウィング ETC キーレス バックカメラ 左右電動角度調整ミラー ベット 車検証サイズ861×249高347 荷台内寸624×242高239
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #98317
| Manufacture | Isuzu | Size | Middle |
|---|---|---|---|
| Body Type | Wing body | Brand | forward |
| Mileage | 220,043km (Actual Mileage) | Model Year | 2016/H28 05Month |
| Loading Capacity | 2,600kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | TKG-FRR90T2 | Chassis Number | ********* |
| Dimension | Length 861 cm×Width 249 cm×Height 347 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 624 cm×Inside body width 242 cm×Inside body height 239 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98317