ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
Nissan UD condor 6studs large Wing body QKG-PK39LD
Model Year
2016 (H28)
Loading Cap
7,300 kg
Mileage
25.4万km (Actual Mileage)
Certificate
Location
Shizuoka
Please contact us
コンドル 557番 荷台床鉄板張り 増トン 積載7.3t ワイド アルミウイングアルミウィング ETC 左電動格納ミラー 左右電動角度調整ミラー バックカメラ 集中ドアロック有り ベット 車検証サイズ855×249高345 荷台内寸609×240高219
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Shizuoka | Estimated pick-up period: TBD | - | - |
Truckers #98288
| Manufacture | Nissan UD | Size | 6studs large |
|---|---|---|---|
| Body Type | Wing body | Brand | condor |
| Mileage | 253,631km (Actual Mileage) | Model Year | 2016/H28 12Month |
| Loading Capacity | 7,300kg | Gross Vehicle Weight(GVW) | 0kg |
| Model | QKG-PK39LD | Chassis Number | ********* |
| Dimension | Length 855 cm×Width 249 cm×Height 345 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | - |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 609 cm×Inside body width 240 cm×Inside body height 219 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98288