Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Wing body LKG-FW1EXBG
Model Year
2011 (H23)
Loading Cap
13,300 kg
Mileage
87.8万km (Actual Mileage)
Certificate
Location
Tokyo
* Please sign up and login to see the member price.
Please contact us
FW1EXB-11460 H23 日野 プロフィア アルミウイング ハイルーフ 8×4 4軸低床2デフ 後輪エアサス 永久磁石式リターダ 日本トレクス 380馬力 プロシフト セミオートマ AT 10t 25t 大型 バン 箱車
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tokyo | Estimated pick-up period: TBD | - | - |
Truckers #98190
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | profia |
| Mileage | 877,763km (Actual Mileage) | Model Year | 2011/H23 08Month |
| Loading Capacity | 13,300kg | Gross Vehicle Weight(GVW) | 24,970kg |
| Model | LKG-FW1EXBG | Chassis Number | ********* |
| Dimension | Length 1197 cm×Width 249 cm×Height 377 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 959 cm×Inside body width 237 cm×Inside body height 264 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98190