Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu giga Large Wing body QKG-CYJ77A
Model Year
2015 (H27)
Loading Cap
13,700 kg
Mileage
45.3万km (Actual Mileage)
Certificate
Location
Tokyo
* Please sign up and login to see the member price.
Please contact us
★ハイルーフ!★8×4!4軸低床2デフ!★ ★フルハーフ融雪仕様!★内高:265cm!★ ★13.7トン積載!★380馬力・ターボ!★
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tokyo | Estimated pick-up period: TBD | - | - |
Truckers #98183
| Manufacture | Isuzu | Size | Large |
|---|---|---|---|
| Body Type | Wing body | Brand | giga |
| Mileage | 452,666km (Actual Mileage) | Model Year | 2015/H27 01Month |
| Loading Capacity | 13,700kg | Gross Vehicle Weight(GVW) | 24,970kg |
| Model | QKG-CYJ77A | Chassis Number | ********* |
| Dimension | Length 1196 cm×Width 249 cm×Height 378 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 6UZ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 957 cm×Inside body width 237 cm×Inside body height 265 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98183