Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino profia Large Crane equipped trucks QPG-FW1EXEG
Model Year
2016 (H28)
Loading Cap
12,300 kg
Mileage
61.8万km (Actual Mileage)
Certificate
Location
Tokyo
* Please sign up and login to see the member price.
Please contact us
★TADANO製・4段ラジコン!★フックイン!★ ★8×4!★4軸低床2デフ!★後輪エアサス!★ ★12.3トン積載!★GVW25トン!★380馬力!★
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tokyo | Estimated pick-up period: TBD | - | - |
Truckers #98142
| Manufacture | Hino | Size | Large |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | profia |
| Mileage | 617,262km (Actual Mileage) | Model Year | 2016/H28 09Month |
| Loading Capacity | 12,300kg | Gross Vehicle Weight(GVW) | 24,950kg |
| Model | QPG-FW1EXEG | Chassis Number | ********* |
| Dimension | Length 1199 cm×Width 249 cm×Height 344 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 8×4 |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | E13C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 869 cm×Inside body width 239 cm×Inside body height 30 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98142