Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Middle Crane equipped trucks BKG-XZU344M
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
13.4万km (Actual Mileage)
Certificate
Location
Hokkaido
* Please sign up and login to see the member price.
Please contact us
★3段ブーム ★フックイン ★ラジコン付 ★ロング ★フル装備 ★エアバッグ ★6MT ★走行13.4万Km ★ディーゼル ★NOx・PM適合 ★古河ユニックURU263 ★荷台内寸373cmx178cm
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Hokkaido | Estimated pick-up period: TBD | - | - |
Truckers #98007
| Manufacture | Hino | Size | Middle |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 133,700km (Actual Mileage) | Model Year | 2011/H23 08Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 5,835kg |
| Model | BKG-XZU344M | Chassis Number | ********* |
| Dimension | Length 599 cm×Width 190 cm×Height 251 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 373 cm×Inside body width 178 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98007