Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Flat body SKG-XZC655M
Model Year
2011 (H23)
Loading Cap
2,000 kg
Mileage
5.1万km (Actual Mileage)
Certificate
Location
Aichi
* Please sign up and login to see the member price.
Please contact us
★積載2t★平ボディ★標準ハイキャブ★ロング★全低床★ETC★車両総重量4775Kg★N04C・ターボ・135馬力★あおりロープ穴2対&アルミ笠木取付★荷台床板、張替え済み★外装仕上げ済み★同色NEWペイント★荷台内寸約435x178x38★ユーザー買取!★AA未出品!★スタッドレスタイヤ★記録簿あり
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Aichi | Estimated pick-up period: TBD | - | - |
Truckers #98003
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Flat body | Brand | dutro |
| Mileage | 50,150km (Actual Mileage) | Model Year | 2011/H23 11Month |
| Loading Capacity | 2,000kg | Gross Vehicle Weight(GVW) | 4,775kg |
| Model | SKG-XZC655M | Chassis Number | ********* |
| Dimension | Length 598 cm×Width 188 cm×Height 213 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 435 cm×Inside body width 178 cm×Inside body height 38 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #98003