Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Hino dutro Small Crane equipped trucks TKG-XZU640M
Model Year
2012 (H24)
Loading Cap
2,700 kg
Mileage
13.0万km (Actual Mileage)
Certificate
Location
Tochigi
* Please sign up and login to see the member price.
Please contact us
★準中型免許対応(5t限定を除く) ★4000cc(ターボ) ★積載2700kg(抹消前) ★標準ショート/セミロングボディ ★平ボディ ★三方開 ★上物 タダノ製 TM-ZE264MH 4段クレーン フックイン リアアウトリガー 2.63t吊 ラジコン付(2012年5月製:同年) ★荷台内寸(約)長さ296cm×幅178cm ★床面:鉄板張り ★軽々ゲート ★坂道発進補助装置
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Tochigi | Estimated pick-up period: TBD | - | - |
Truckers #97996
| Manufacture | Hino | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | dutro |
| Mileage | 129,895km (Actual Mileage) | Model Year | 2012/H24 06Month |
| Loading Capacity | 2,700kg | Gross Vehicle Weight(GVW) | 6,855kg |
| Model | TKG-XZU640M | Chassis Number | ********* |
| Dimension | Length 520 cm×Width 191 cm×Height 270 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | N04C |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 296 cm×Inside body width 178 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97996