Year-End and New Year Holiday Notice
We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays. We will be closed from December 27, 2025 (Sat) to January 4, 2026 (Sun) for the holidays.
ご利用のブラウザは推奨環境ではございません。推奨環境(google chrome)でのご利用をおすすめ致します。
NEW
Isuzu elf Small Crane equipped trucks TKG-NMR85N
Model Year
2014 (H26)
Loading Cap
2,900 kg
Mileage
10.0万km (Actual Mileage)
Certificate
Location
Chiba
* Please sign up and login to see the member price.
Please contact us
セミロング・タダノZR264HRの4段クレーンとラジコン付きで、 造園業はもちろん建設、土木、設備工事まで幅広い現場で活躍できる万能仕様です。 スムーサー搭載で走行時の負担が少なく、狭い現場でも扱いやすいサイズ感。 様々な業種のお客様におすすめできる一台です。
| Chassis Number | Locaion | Schedule | Strip Paints | Cabin Paints |
|---|---|---|---|---|
| - | Chiba | Estimated pick-up period: TBD | - | - |
Truckers #97931
| Manufacture | Isuzu | Size | Small |
|---|---|---|---|
| Body Type | Crane equipped trucks | Brand | elf |
| Mileage | 99,400km (Actual Mileage) | Model Year | 2014/H26 12Month |
| Loading Capacity | 2,900kg | Gross Vehicle Weight(GVW) | 6,150kg |
| Model | TKG-NMR85N | Chassis Number | ********* |
| Dimension | Length 527 cm×Width 188 cm×Height 268 cm | Seating Capacity | - |
| Cabin Roof | - | Width of Cabin | - |
| Bed | - | Transmission | - |
| Number of Pedals | - | Suspension | - |
| Drive System | 4×2(standard) |
| Status | Registration is deleted | Expiration Date | - |
|---|
| Fuel Type | Diesel fuel | Engine Model | 4JJ1 |
|---|---|---|---|
| Horsepower | - | Displacement | - |
| Turbo | - |
| Manufacture | - | Model Year | - |
|---|---|---|---|
| Tail Gate Lifter | Power gate non equipped | Body-Replacement | - |
| Inside Dimension | Inside body length 0 cm×Inside body width 0 cm×Inside body height 0 cm |
| Engine | Unconfirmed | Transmission Gear | Unconfirmed |
|---|---|---|---|
| Clutch | Unconfirmed | Radiator | Unconfirmed |
| Air Conditioner | - | Tail Gate Lifter | - |
| Option Structure Operation | - | Power windows | - |
| Side Mirror | - | Headlight | - |
| Check Engine Light | - | Chassis Condition | - |
|---|---|---|---|
| Chassis Number's Visibility | - | Oil Bleed / Oil Leak | - |
| Air Leak | - | Repair or Accident History | - |
| 「修復歴あり」とは、フレーム、クロスメンバー(リヤ第1は除く)、ピラー、フロントパネル、フロントインナー、フロア、ルーフに修正・板金・交換のあるものになります。 | |||
Truckers #97931